Asking Price: Make an Offer

Vehicle Features
- Model Year: 1963
- Odometer: Not Listed
- Engine: 6 cylinder
- Transmission: Manual
- # of Windows: Three (3)
Ad Information
- City/Area: International Falls
- State/Region: Minnesota
- Contact Name: Diane D.
- Phone: (208) 305-4898
- Email: [email protected]
More Details & Pictures
1963 Econoline 3-Window Pickup For Sale by Owner in Northern Minnesota
I inherited an Estate and found this 1963 Ford Econoline with all parts intact.
Here is the Warranty plate data from a specific Ford Econoline
WARRANTY NUMBER | |||||||
E10SH430124 | |||||||
W.B. | COLOR | MODEL | BODY | TRANS | AXLE | ||
090 | E103 | 87A | A | 02 | |||
MAX G.V.W. LBS | CERT. NET H.P. | R.P.M. | D.S.O. | ||||
3800 | 79 | 4000 | 830405 | ||||
3-window pickup,
Notes: This is Ford Econoline pickup
Year – Model Name: | 1963 E100 | |
Warranty Number: | E10SH430124 | |
Series Code (1st – 3rd digits): | E10 | Ford Econoline pickup |
Engine (4th digit): | S | 144 cui I6 |
Assembly Plant (5th digit): | H | Lorain, Ohio |
Year/month built: | July 1963 | |
Wheelbase (front to rear axle distance): | 090 | 90″ |
Color: | if blank = special ordered color | |
Model: | E103 | Pickup 3,600 lbs. GVW, 1/2-ton payload |
Interior Soft Trim (first digit of Body): | not indicated in 1963 | |
Body Style (last digits in Body): | 87A | Standard Pickup (3-window) |
Transmission: | A | Ford 3-speed manual, model 3.03 HEF Gears: 1st=3.41, 2nd=1.86, 3rd=1.00, R=3.51 |
Rear Axle: | 02 | WCC-C, 7″ gear, 4.00:1 ratio, 2300 lbs. rating |
Spring Special?: | No | |
Gross Vehicle Weight (lbs): | 3800 | 3,800 pounds gross vehicle weight, 1/2-ton payload |
Engine Horsepower: | 79 | 79 H.P. |
Engine Speed at Rated Horsepower: | 4000 | 4,000 R.P.M. |
Regional Sales District: | 83 | Government |
Special Order: | 0405 | This vehicle was special ordered. If the paint code is blank, it might have been a special paint color. |
See pictures for more information.
Contact seller for more details.
Last Updated on June 22, 2021 by Econoline Pickup